High-quality film, precisely tailored for LCDs of digital SLRs and CSCs. Protects the screen from scratches, dirt and fingerprints. Touch optimised.
Glare-free by antireflective coating. With UV protection and hard coating.
Attaches by adhesion due to silicone coating and can be removed without residues. Easy to apply, no bubbling. 
| Camera | Code no. | film dimensions camera display in mm ( W x H) |
| Canon EOS 5D Mark III / Mark IV / 5Ds(R) | K6650 | 70.5 x 48.3 |
| Canon EOS 7D * | K6616 | 63.2 x 48.3 |
| Canon EOS 7D Mark II | K6676 | 66.8 x 45.9 |
| Canon EOS 60D | K6618 | 68.9 x 48.9 |
| Canon EOS 6D Mark II / 70D / 77D / 80D / 90D | K6676 | 66.8 x 45.9 |
| Canon EOS 100D | K6675 | 78.6 x 51.8 |
| Canon EOS 200D / 250D | K6692 | 77.0 x 51.8 |
| Canon EOS 600D | K6618 | 68.9 x 48.9 |
| Canon EOS 700D / 750D / 760D / 800D | K6676 | 66.8 x 45.9 |
| Canon EOS 1200 D / 1300 D / 2000 D | K6681 | 67.4 x 50.9 |
| Canon EOS 4000D | K6087 | 61.0 x 45,7 |
| Canon EOS M | K6664 | 69.4 x 50.9 |
| Canon EOS M6 (MarkII) / M50 / M100 | K6683 | 76.2 x 50.3 |
| Canon EOS M3 / M5 / M10 | K6675 | 78.6 x 51.8 |
| Canon EOS R | K6671 | 78.5 x 52.8 |
| Canon EOS RP | K6683 | 76.2 x 50.3 |
| Canon G1X Mark II | K6675 | 78.6 x 51.8 |
| Canon G1X Mark III | K6683 | 76.2 x 50.3 |
| Canon G5X (Mark II) / G7X (Mark II) / G9X (Mark II) | K6642 | 75.4 x 50.4 |
| Canon G16 | K6676 | 66.8 x 45.9 |
| Canon S120 | K6618 | 68.9 x 48.9 |
| Canon SX730HS / SX740HS | K6641 | 75.8 x 54.3 |
| Fujifilm GFX 50S / 50R / 100 | K6670 | 66.4 x 50.6 |
| Fujifilm X70 / X-T3 | K6688 | 74.0 x 50.6 |
| Fujifilm X-A3 / X-A5 / X-A10 / X-H1 / X-T1 / T2 | K6683 | 76.2 x 50.3 |
| Fujifilm X-E3 / XF10 / X-T10 / X-T20 / X-T30 / X-T100 | K6677 | 69.2 x 44.3 |
| Leica C | K6630 | 70.7 x 44.4 |
| Leica CL, C-Lux (Typ 1546) | K6628 | 70,3 x 45,5 |
| Leica D-Lux 5 / 6 / 7 / Typ 109 | K6631 | 70.1 x 44.9 |
| Leica M10 / M10-P / M10-R / Q2 / SL (Typ 601) | K6688 | 74.0 x 50.6 |
| Leica V-Lux (Typ 114) | K6686 | 61.7 x 40.7 |
| Leica Q / Q-P | K6677 | 69.2 x 44.3 |
| Nikon A1000 | K6628 | 70.3 x 45.5 |
| Nikon D5 | K6687 | 66.9 x 50.9 |
| Nikon D500 | K6687 | 66.9 x 50.9 |
| Nikon D750 * / D850 | K6687 | 66.9 x 50.9 |
| Nikon D5300 / D5500 / D5600 | K6680 | 75.8 x 58.3 |
| Nikon D7100 * / D7200 * / D780 | K6670 | 66.4 x 50.6 |
| Nikon D7500 * | K6691 | 74.8 x 62.0 |
| Nikon P950 / P1000 | K6089 | 65.0 x 48.8 |
| Nikon Z5 / Z6 (II) / Z7 (II) | K6693 | 79.8 x 54.8 |
| Nikon Z50 | K6675 | 78.6 x 51.8 |
| Olympus OM-D E-M1 (X / Mark II / III) / M5 (Mark II / III)/ M10 (Mark II/III) | K6642 | 75.4 x 50.4 |
| Olympus PEN E-P3 / P5 / E-PL9 / E-PL10 | K6642 | 75.4 x 50.4 |
| Olympus PEN E-PL7 / PL8 / PEN-F | K6688 | 74.0 x 50.6 |
| Panasonic FZ45 / FZ82 / FZ1000II | K6631 | 70.1 x 44.9 |
| Panasonic FZ48 / FZ72 | K6628 | 70.3 x 45.5 |
| Panasonic FZ300 / FZ2000 | K6688 | 74.0 x 50.6 |
| Panasonic FZ1000 | K6686 | 61.7 x 40.7 |
| Panasonic G3 / G5 / GF3 / GF5 / GX1 | K6628 | 70.3 x 45.5 |
| Panasonic G6 / GF7 / GX7 / GX800 / GX880 / GM1 | K6677 | 69.2 x 44.3 |
| Panasonic G9, G70, G81, G110, GX80, GX9 | K6688 | 74.0 x 50.6 |
| Panasonic G91 | K6642 | 75.4 x 50.4 |
| Panasonic GH1 / G1 / LF 1 | K6630 | 70.7 x 44.4 |
| Panasonic GF1 / GF2 | K6631 | 70.1 x 44.9 |
| Panasonic GF6 | K6642 | 75.4 x 50.4 |
| Panasonic GH3 / GH4(R) / GX8 | K6642 | 75.4 x 50.4 |
| Panasonic GH5(s) / S1H | K6675 | 78.6 x 51.8 |
| Panasonic LX5 / LX7 / LX100 (II) | K6631 | 70.1 x 44.9 |
| Panasonic LX15 | k6688 | 74.0 x 50.6 |
| Panasonic S1/S1R | K6693 | 79.8 x 54.8 |
| Panasonic TZ41 | K6618 | 68.9 x 48.9 |
| Panasonic TZ56 | K6677 | 69.2 x 44.3 |
| Panasonic TZ58 / TZ81 / TZ91 / TZ96 / TZ101 / TZ202 | K6628 | 70.3 x 45.5 |
| Panasonic TZ61 | K6631 | 70.1 x 44.9 |
| Panasonic TZ71 | K6630 | 70.7 x 44.4 |
| Pentax K-1 (Mark II) | K6680 | 75.8 x 58.3 |
| Pentax K-S1 | K6676 | 66.8 x 45.9 |
| Ricoh GRIII | K6642 | 75.4 x 50.4 |
| Samsung NX30 | K6642 | 75.4 x 50.4 |
| Samsung NX1, NX500 | K6683 | 76.2 x 50.3 |
| Sigma fp | K6693 | 79.8 x 54.8 |
| Sony Alpha 7 / 7R / 7S | K6641 | 75.8 x 54.3 |
| Sony Alpha 33 / 35 / 55 | K6638 | 76.8 x 44.9 |
| Sony Alpha 7 II / 7 III / 7R II / 7R III / 7R IV / 7S II / 9 / 9II / 77 II / 99 II | K6685 | 69.9 x 51.4 |
| Sony Alpha 3000 / 5000 / 5100 / 6000 / 6100 / 6300 / 6400 / 6500 / 6600 | K6638 | 76.8 x 44.9 |
| Sony HX 80 / HX 90 (V) / WX 500 | K6690 | 72.6 x 53.9 |
| Sony HX 95 / HX 99 | K6685 | 69.9 x 51.4 |
| Sony NEX 3 / C3 / 3N / 5 / 5N / 6 / 7 / F3 | K6638 | 76.8 x 44.9 |
| Sony RX 1R II / 10 (II / III) / 100 (II / III / IV / V / VI / VII), ZV-1 | K6685 | 69.9 x 51.4 |
* additional film for status LCD included
** 2 films for status LCDs included
** Note; Where applicable - All Kaiser items supplied with UK plug.
High-quality film, precisely tailored for LCDs of digital SLRs and CSCs. Protects the screen from scratches, dirt and fingerprints. Touch optimised.
Glare-free by antireflective coating. With UV protection and hard coating.
Attaches by adhesion due to silicone coating and can be removed without residues. Easy to apply, no bubbling. 
| Camera | Code no. | film dimensions camera display in mm ( W x H) |
| Canon EOS 5D Mark III / Mark IV / 5Ds(R) | K6650 | 70.5 x 48.3 |
| Canon EOS 7D * | K6616 | 63.2 x 48.3 |
| Canon EOS 7D Mark II | K6676 | 66.8 x 45.9 |
| Canon EOS 60D | K6618 | 68.9 x 48.9 |
| Canon EOS 6D Mark II / 70D / 77D / 80D / 90D | K6676 | 66.8 x 45.9 |
| Canon EOS 100D | K6675 | 78.6 x 51.8 |
| Canon EOS 200D / 250D | K6692 | 77.0 x 51.8 |
| Canon EOS 600D | K6618 | 68.9 x 48.9 |
| Canon EOS 700D / 750D / 760D / 800D | K6676 | 66.8 x 45.9 |
| Canon EOS 1200 D / 1300 D / 2000 D | K6681 | 67.4 x 50.9 |
| Canon EOS 4000D | K6087 | 61.0 x 45,7 |
| Canon EOS M | K6664 | 69.4 x 50.9 |
| Canon EOS M6 (MarkII) / M50 / M100 | K6683 | 76.2 x 50.3 |
| Canon EOS M3 / M5 / M10 | K6675 | 78.6 x 51.8 |
| Canon EOS R | K6671 | 78.5 x 52.8 |
| Canon EOS RP | K6683 | 76.2 x 50.3 |
| Canon G1X Mark II | K6675 | 78.6 x 51.8 |
| Canon G1X Mark III | K6683 | 76.2 x 50.3 |
| Canon G5X (Mark II) / G7X (Mark II) / G9X (Mark II) | K6642 | 75.4 x 50.4 |
| Canon G16 | K6676 | 66.8 x 45.9 |
| Canon S120 | K6618 | 68.9 x 48.9 |
| Canon SX730HS / SX740HS | K6641 | 75.8 x 54.3 |
| Fujifilm GFX 50S / 50R / 100 | K6670 | 66.4 x 50.6 |
| Fujifilm X70 / X-T3 | K6688 | 74.0 x 50.6 |
| Fujifilm X-A3 / X-A5 / X-A10 / X-H1 / X-T1 / T2 | K6683 | 76.2 x 50.3 |
| Fujifilm X-E3 / XF10 / X-T10 / X-T20 / X-T30 / X-T100 | K6677 | 69.2 x 44.3 |
| Leica C | K6630 | 70.7 x 44.4 |
| Leica CL, C-Lux (Typ 1546) | K6628 | 70,3 x 45,5 |
| Leica D-Lux 5 / 6 / 7 / Typ 109 | K6631 | 70.1 x 44.9 |
| Leica M10 / M10-P / M10-R / Q2 / SL (Typ 601) | K6688 | 74.0 x 50.6 |
| Leica V-Lux (Typ 114) | K6686 | 61.7 x 40.7 |
| Leica Q / Q-P | K6677 | 69.2 x 44.3 |
| Nikon A1000 | K6628 | 70.3 x 45.5 |
| Nikon D5 | K6687 | 66.9 x 50.9 |
| Nikon D500 | K6687 | 66.9 x 50.9 |
| Nikon D750 * / D850 | K6687 | 66.9 x 50.9 |
| Nikon D5300 / D5500 / D5600 | K6680 | 75.8 x 58.3 |
| Nikon D7100 * / D7200 * / D780 | K6670 | 66.4 x 50.6 |
| Nikon D7500 * | K6691 | 74.8 x 62.0 |
| Nikon P950 / P1000 | K6089 | 65.0 x 48.8 |
| Nikon Z5 / Z6 (II) / Z7 (II) | K6693 | 79.8 x 54.8 |
| Nikon Z50 | K6675 | 78.6 x 51.8 |
| Olympus OM-D E-M1 (X / Mark II / III) / M5 (Mark II / III)/ M10 (Mark II/III) | K6642 | 75.4 x 50.4 |
| Olympus PEN E-P3 / P5 / E-PL9 / E-PL10 | K6642 | 75.4 x 50.4 |
| Olympus PEN E-PL7 / PL8 / PEN-F | K6688 | 74.0 x 50.6 |
| Panasonic FZ45 / FZ82 / FZ1000II | K6631 | 70.1 x 44.9 |
| Panasonic FZ48 / FZ72 | K6628 | 70.3 x 45.5 |
| Panasonic FZ300 / FZ2000 | K6688 | 74.0 x 50.6 |
| Panasonic FZ1000 | K6686 | 61.7 x 40.7 |
| Panasonic G3 / G5 / GF3 / GF5 / GX1 | K6628 | 70.3 x 45.5 |
| Panasonic G6 / GF7 / GX7 / GX800 / GX880 / GM1 | K6677 | 69.2 x 44.3 |
| Panasonic G9, G70, G81, G110, GX80, GX9 | K6688 | 74.0 x 50.6 |
| Panasonic G91 | K6642 | 75.4 x 50.4 |
| Panasonic GH1 / G1 / LF 1 | K6630 | 70.7 x 44.4 |
| Panasonic GF1 / GF2 | K6631 | 70.1 x 44.9 |
| Panasonic GF6 | K6642 | 75.4 x 50.4 |
| Panasonic GH3 / GH4(R) / GX8 | K6642 | 75.4 x 50.4 |
| Panasonic GH5(s) / S1H | K6675 | 78.6 x 51.8 |
| Panasonic LX5 / LX7 / LX100 (II) | K6631 | 70.1 x 44.9 |
| Panasonic LX15 | k6688 | 74.0 x 50.6 |
| Panasonic S1/S1R | K6693 | 79.8 x 54.8 |
| Panasonic TZ41 | K6618 | 68.9 x 48.9 |
| Panasonic TZ56 | K6677 | 69.2 x 44.3 |
| Panasonic TZ58 / TZ81 / TZ91 / TZ96 / TZ101 / TZ202 | K6628 | 70.3 x 45.5 |
| Panasonic TZ61 | K6631 | 70.1 x 44.9 |
| Panasonic TZ71 | K6630 | 70.7 x 44.4 |
| Pentax K-1 (Mark II) | K6680 | 75.8 x 58.3 |
| Pentax K-S1 | K6676 | 66.8 x 45.9 |
| Ricoh GRIII | K6642 | 75.4 x 50.4 |
| Samsung NX30 | K6642 | 75.4 x 50.4 |
| Samsung NX1, NX500 | K6683 | 76.2 x 50.3 |
| Sigma fp | K6693 | 79.8 x 54.8 |
| Sony Alpha 7 / 7R / 7S | K6641 | 75.8 x 54.3 |
| Sony Alpha 33 / 35 / 55 | K6638 | 76.8 x 44.9 |
| Sony Alpha 7 II / 7 III / 7R II / 7R III / 7R IV / 7S II / 9 / 9II / 77 II / 99 II | K6685 | 69.9 x 51.4 |
| Sony Alpha 3000 / 5000 / 5100 / 6000 / 6100 / 6300 / 6400 / 6500 / 6600 | K6638 | 76.8 x 44.9 |
| Sony HX 80 / HX 90 (V) / WX 500 | K6690 | 72.6 x 53.9 |
| Sony HX 95 / HX 99 | K6685 | 69.9 x 51.4 |
| Sony NEX 3 / C3 / 3N / 5 / 5N / 6 / 7 / F3 | K6638 | 76.8 x 44.9 |
| Sony RX 1R II / 10 (II / III) / 100 (II / III / IV / V / VI / VII), ZV-1 | K6685 | 69.9 x 51.4 |
* additional film for status LCD included
** 2 films for status LCDs included
** Note; Where applicable - All Kaiser items supplied with UK plug.
At Fotospeed, we aim to dispatch your order quickly and safely, so your products arrive when you need them.
![]() Fast DispatchOrder before 3pm for same-day dispatch on in-stock items. |
![]() Secure PackagingCarefully packed to help your products arrive in perfect condition. |
![]() Worldwide DeliveryShipping across the UK and to destinations around the world. |
UK DeliveryOrders placed before 3:00pm, Monday to Friday are dispatched the same day where items are in stock. UK Mainland orders are sent on a next working day service from £6.99. Please note that next working day delivery applies to in-stock items only and, while we work closely with our couriers, delivery times cannot always be guaranteed. We work with the following trusted courier partners to ensure your order is delivered safely and efficiently. The courier used will depend on the size, weight and destination of your order. Once your order has been dispatched, tracking information will be provided where available. Our Courier Partners
|
International DeliveryWe ship to a wide range of international destinations. Delivery prices vary depending on your country, order size and parcel weight. For the latest international delivery prices, please visit our full delivery information page. View Delivery PricesIf your country is not listed, please contact our team and we'll be happy to help. |
If you have a delivery question or need your order urgently, please get in touch before placing your order.
|
|
|