The SureColor® P20500 redefines large-format 64" production and fine art printing. From professional photography to fine art reproductions to graphic design, this advanced printer represents the pinnacle of professional printing technology for the demanding needs of multiple markets. It combines a high-performance 12-channel PrecisionCore® Micro TFP® printhead with Nozzle Verification Technology and UltraChrome® PRO12 Ink—including Orange, Green and Violet—in a high-capacity 1.6 L ink pack system, for the widest colour gamut in its class and industry-leading print permanence.
With extensive media support, the SureColor P20500 produces exhibition-quality prints at exceptional speeds of 200 ft/hr. In addition, powerful management tools to streamline production are standard in the SureColor P20500, including Epson Edge® Print Pro RIP software—with an Adobe® PostScript®™ based engine—Epson Media Installer® and Epson Cloud Solution PORT®.
| Print Quality | The SC-P20500 uses the PrecisionCore MicroTFP printhead (same as the SC-P2000 and SC-P9500) and the UltraChrome PRO 12 inkset that includes orange, green and violet inks for a wider colour gamut. Black Enhance Overcoat technology (BEO) provides deeper blacks, improved contrast and better tonality and bronzing in dark areas on gloss media. |
| Reliability | Nozzle Verification Technology (NVT) provides reliable reproduction by adjusting the nozzle condition. It automatically detects and adjusts to avoid nozzle clogging. Other features that help with self maintenance include: an easy-to-open cover, an interior light close to the printhead, easy access to the anti-drying cap, and a dust cover which helps protect the printhead and media. |
| Usability | The SC-P20500 features a 4.3-inch LCD touchscreen for highly-intuitive operation. Even loading heavy roll media is a simple task, thanks to the roll adapter. |
| Productivity | This production printer boasts impressive print speeds and 1.6-litre ink bags for fewer user interventions. In fact, the SC-P20500 needs around half the number of ink changes when compared to its predecessor, the SC-P20000. It also features a self-encrypting SSD (960GB) which allows the user to store and reprint direct from the printer's touchscreen, without the need for a PC. |
| Environmental focus | 1.6-litre ink bags use less plastic/litre when compared to traditional ink cartridges. The SC-P20500 complies with ENERGY STAR Ver.3.1. |
| Solutions | The SC-P20500 is supported by an extensive Epson software suite that includes: Epson Edge Print PRO, Epson Media Installer, as well as an easier connection to Epson Cloud Solution PORT. |


The SureColor® P20500 redefines large-format 64" production and fine art printing. From professional photography to fine art reproductions to graphic design, this advanced printer represents the pinnacle of professional printing technology for the demanding needs of multiple markets. It combines a high-performance 12-channel PrecisionCore® Micro TFP® printhead with Nozzle Verification Technology and UltraChrome® PRO12 Ink—including Orange, Green and Violet—in a high-capacity 1.6 L ink pack system, for the widest colour gamut in its class and industry-leading print permanence.
With extensive media support, the SureColor P20500 produces exhibition-quality prints at exceptional speeds of 200 ft/hr. In addition, powerful management tools to streamline production are standard in the SureColor P20500, including Epson Edge® Print Pro RIP software—with an Adobe® PostScript®™ based engine—Epson Media Installer® and Epson Cloud Solution PORT®.
| Print Quality | The SC-P20500 uses the PrecisionCore MicroTFP printhead (same as the SC-P2000 and SC-P9500) and the UltraChrome PRO 12 inkset that includes orange, green and violet inks for a wider colour gamut. Black Enhance Overcoat technology (BEO) provides deeper blacks, improved contrast and better tonality and bronzing in dark areas on gloss media. |
| Reliability | Nozzle Verification Technology (NVT) provides reliable reproduction by adjusting the nozzle condition. It automatically detects and adjusts to avoid nozzle clogging. Other features that help with self maintenance include: an easy-to-open cover, an interior light close to the printhead, easy access to the anti-drying cap, and a dust cover which helps protect the printhead and media. |
| Usability | The SC-P20500 features a 4.3-inch LCD touchscreen for highly-intuitive operation. Even loading heavy roll media is a simple task, thanks to the roll adapter. |
| Productivity | This production printer boasts impressive print speeds and 1.6-litre ink bags for fewer user interventions. In fact, the SC-P20500 needs around half the number of ink changes when compared to its predecessor, the SC-P20000. It also features a self-encrypting SSD (960GB) which allows the user to store and reprint direct from the printer's touchscreen, without the need for a PC. |
| Environmental focus | 1.6-litre ink bags use less plastic/litre when compared to traditional ink cartridges. The SC-P20500 complies with ENERGY STAR Ver.3.1. |
| Solutions | The SC-P20500 is supported by an extensive Epson software suite that includes: Epson Edge Print PRO, Epson Media Installer, as well as an easier connection to Epson Cloud Solution PORT. |
The SureColor P20500 is the state of the art in professional printing.
At Fotospeed, we aim to dispatch your order quickly and safely, so your products arrive when you need them.
![]() Fast DispatchOrder before 3pm for same-day dispatch on in-stock items. |
![]() Secure PackagingCarefully packed to help your products arrive in perfect condition. |
![]() Worldwide DeliveryShipping across the UK and to destinations around the world. |
UK DeliveryOrders placed before 3:00pm, Monday to Friday are dispatched the same day where items are in stock. UK Mainland orders are sent on a next working day service from £6.99. Please note that next working day delivery applies to in-stock items only and, while we work closely with our couriers, delivery times cannot always be guaranteed. We work with the following trusted courier partners to ensure your order is delivered safely and efficiently. The courier used will depend on the size, weight and destination of your order. Once your order has been dispatched, tracking information will be provided where available. Our Courier Partners
|
International DeliveryWe ship to a wide range of international destinations. Delivery prices vary depending on your country, order size and parcel weight. For the latest international delivery prices, please visit our full delivery information page. View Delivery PricesIf your country is not listed, please contact our team and we'll be happy to help. |
If you have a delivery question or need your order urgently, please get in touch before placing your order.
|
|
|